<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 8 Bits Of Perfect Geometry In Classic Logos</title>
	<atom:link href="http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/</link>
	<description>Knowledge comes from inspiration - one bit at a time</description>
	<pubDate>Thu, 21 Aug 2008 00:06:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: David Airey</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-12211</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 29 Jan 2008 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-12211</guid>
		<description>I must've missed this post along the way. Excellent round-up! Nice insight from Dave too, about the Toyota logo.</description>
		<content:encoded><![CDATA[<p>I must&#8217;ve missed this post along the way. Excellent round-up! Nice insight from Dave too, about the Toyota logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-11809</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Thu, 03 Jan 2008 22:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-11809</guid>
		<description>Hi Victoria. What an honour to have one of my articles to be used as a reference for a school project. Good luck to your students, hope they find this post helpful.</description>
		<content:encoded><![CDATA[<p>Hi Victoria. What an honour to have one of my articles to be used as a reference for a school project. Good luck to your students, hope they find this post helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-11807</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 03 Jan 2008 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-11807</guid>
		<description>Hello, Just wanted to let you know I am including a link to your article in my recommendations for my students to look at in conjunction with a class project in Geometry to look at and design logos with congruent triangles.

Thanks, 

Victoria Rivas
Hamden, CT</description>
		<content:encoded><![CDATA[<p>Hello, Just wanted to let you know I am including a link to your article in my recommendations for my students to look at in conjunction with a class project in Geometry to look at and design logos with congruent triangles.</p>
<p>Thanks, </p>
<p>Victoria Rivas<br />
Hamden, CT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10894</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Fri, 02 Nov 2007 02:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10894</guid>
		<description>That's interesting Dave! It's like taking so long to see the arrow in the FedEx logo. Now I'll see it every time!</description>
		<content:encoded><![CDATA[<p>That&#8217;s interesting Dave! It&#8217;s like taking so long to see the arrow in the FedEx logo. Now I&#8217;ll see it every time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10891</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Thu, 01 Nov 2007 17:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10891</guid>
		<description>Hi Dave. No, I didn't realize that about Toyota. Thanks for pointing it out - amazing!</description>
		<content:encoded><![CDATA[<p>Hi Dave. No, I didn&#8217;t realize that about Toyota. Thanks for pointing it out - amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10886</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Thu, 01 Nov 2007 13:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10886</guid>
		<description>Do you realise that the Toyota badge makes up not only a T but all of the letters in "TOYOTA"?

It's one of my favourite logos for the sheer simplicity of design to what it conveys.</description>
		<content:encoded><![CDATA[<p>Do you realise that the Toyota badge makes up not only a T but all of the letters in &#8220;TOYOTA&#8221;?</p>
<p>It&#8217;s one of my favourite logos for the sheer simplicity of design to what it conveys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10876</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10876</guid>
		<description>You're right Niyaz, complex shapes are more difficult to re-create in our minds, thus they're less recognizable.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right Niyaz, complex shapes are more difficult to re-create in our minds, thus they&#8217;re less recognizable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10875</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Thu, 01 Nov 2007 07:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10875</guid>
		<description>Thanks, Dao By Design, glad you liked the post. Yes, it is very interesting to go back in time and see how some very famous companies approached their branding.

It is incredible, isn't it Lauren, that so many car companies used circular or oval shapes for their logos. Sometimes it looked as they've used the same designer ;-)</description>
		<content:encoded><![CDATA[<p>Thanks, Dao By Design, glad you liked the post. Yes, it is very interesting to go back in time and see how some very famous companies approached their branding.</p>
<p>It is incredible, isn&#8217;t it Lauren, that so many car companies used circular or oval shapes for their logos. Sometimes it looked as they&#8217;ve used the same designer <img src='http://www.inspirationbit.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenMarie - Creative Curio</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10858</link>
		<dc:creator>LaurenMarie - Creative Curio</dc:creator>
		<pubDate>Wed, 31 Oct 2007 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10858</guid>
		<description>Ha! I've never noticed how many car companies either use the circle or oval shape! I really like Paul Rand's stuff, too (what designer doesn't? Send 'em here, I'll teach 'em a thing or two!)

Simonne had a wonderful point about the easy recognition of the familiar geometry shapes. I had never really thought of that!</description>
		<content:encoded><![CDATA[<p>Ha! I&#8217;ve never noticed how many car companies either use the circle or oval shape! I really like Paul Rand&#8217;s stuff, too (what designer doesn&#8217;t? Send &#8216;em here, I&#8217;ll teach &#8216;em a thing or two!)</p>
<p>Simonne had a wonderful point about the easy recognition of the familiar geometry shapes. I had never really thought of that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Logo Creation &#171; The History Studio</title>
		<link>http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10836</link>
		<dc:creator>Logo Creation &#171; The History Studio</dc:creator>
		<pubDate>Tue, 30 Oct 2007 18:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/8-bits-of-perfect-geometry-in-classic-logos/#comment-10836</guid>
		<description>[...] some good suggestions on creating a logos and some ideas behind a well crafted logo look here, here or [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] some good suggestions on creating a logos and some ideas behind a well crafted logo look here, here or [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
