<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meticulous Design: Image Styling</title>
	<atom:link href="http://www.inspirationbit.com/meticulous-design-image-styling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationbit.com/meticulous-design-image-styling/</link>
	<description>Knowledge comes from inspiration - one bit at a time</description>
	<lastBuildDate>Mon, 06 Jul 2009 00:43:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14499</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14499</guid>
		<description>You&#039;re welcome, Doug. I think you will be okay with sIFR, it doesn&#039;t require that much coding. Good luck with it.</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome, Doug. I think you will be okay with sIFR, it doesn&#8217;t require that much coding. Good luck with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug C.</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14486</link>
		<dc:creator>Doug C.</dc:creator>
		<pubDate>Fri, 04 Jul 2008 07:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14486</guid>
		<description>Thanks for turning me on to sIFR. I read up about it on Mike Davidson&#039;s site. Very cool. It&#039;s things like this that make me wish I was a coder.</description>
		<content:encoded><![CDATA[<p>Thanks for turning me on to sIFR. I read up about it on Mike Davidson&#8217;s site. Very cool. It&#8217;s things like this that make me wish I was a coder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14476</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Wed, 02 Jul 2008 19:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14476</guid>
		<description>You&#039;re very welcome, John. Thanks for mentioning the font you use in the captions. I was wondering whether it&#039;s this free Bitmap font or another commercial one.
using sIFR will definitely make your job preparing those images simpler and less time consuming.</description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome, John. Thanks for mentioning the font you use in the captions. I was wondering whether it&#8217;s this free Bitmap font or another commercial one.<br />
using sIFR will definitely make your job preparing those images simpler and less time consuming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johno</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14471</link>
		<dc:creator>johno</dc:creator>
		<pubDate>Wed, 02 Jul 2008 12:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14471</guid>
		<description>Inspiring, Vivien. And thanks for the mention. I&#039;m actually thinking of using sIFR or font embedding for my captions (as the font I use—Unibody Smallcaps is a free one). I&#039;m off to experiment with some of the other examples in your post.</description>
		<content:encoded><![CDATA[<p>Inspiring, Vivien. And thanks for the mention. I&#8217;m actually thinking of using sIFR or font embedding for my captions (as the font I use—Unibody Smallcaps is a free one). I&#8217;m off to experiment with some of the other examples in your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14447</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Sat, 28 Jun 2008 05:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14447</guid>
		<description>Thanks, Daniel. Glad it inspired you to experiment with the image styling on your site</description>
		<content:encoded><![CDATA[<p>Thanks, Daniel. Glad it inspired you to experiment with the image styling on your site</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14446</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14446</guid>
		<description>J.G. Callao, I really like the way your dashed border technique turned out. It indeed looks like scallopped stamp. You&#039;ve got a very nice looking site yourself too.</description>
		<content:encoded><![CDATA[<p>J.G. Callao, I really like the way your dashed border technique turned out. It indeed looks like scallopped stamp. You&#8217;ve got a very nice looking site yourself too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.G. Callao</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14445</link>
		<dc:creator>J.G. Callao</dc:creator>
		<pubDate>Fri, 27 Jun 2008 20:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14445</guid>
		<description>This was definitely a good read. By coincidence, I used the dashed borders technique for the image treatment on a client&#039;s site - you can see it here: http://jchromatic.net/clients/steph/ - and by using a dash border color that was close to the background color, it gives it a bit of a scallopped/postage stamp look.</description>
		<content:encoded><![CDATA[<p>This was definitely a good read. By coincidence, I used the dashed borders technique for the image treatment on a client&#8217;s site &#8211; you can see it here: <a href="http://jchromatic.net/clients/steph/" rel="nofollow">http://jchromatic.net/clients/steph/</a> &#8211; and by using a dash border color that was close to the background color, it gives it a bit of a scallopped/postage stamp look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14439</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 23 Jun 2008 23:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14439</guid>
		<description>Some really cool effects there. Thanks for sharing the css code with us. I might even try experimenting with some of these at one of my blogs.</description>
		<content:encoded><![CDATA[<p>Some really cool effects there. Thanks for sharing the css code with us. I might even try experimenting with some of these at one of my blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivien</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14437</link>
		<dc:creator>Vivien</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14437</guid>
		<description>Thanks for droping by, Lauri, you&#039;ve got an amazing blog there. I do recall seeing those effects with b&amp;w photos turning colour, but can&#039;t remember where I saw them. Would you mind sharing, please?

You&#039;re most welcome, Randa. I also liked a lot those subtle shadows on nitram+nunca.

Warenwirtschaft, glad you found the CSS snippets helpful. I thought it should save time for my readers if I include them here, so I did ;)

You too are very welcome, David. I also enjoyed your logo design process, haven&#039;t had a chance to comment yet, but I will ;)

Thanks, David. I must confess: your blog is probably the best looking Blogger design I&#039;ve ever seen. Great job!</description>
		<content:encoded><![CDATA[<p>Thanks for droping by, Lauri, you&#8217;ve got an amazing blog there. I do recall seeing those effects with b&#038;w photos turning colour, but can&#8217;t remember where I saw them. Would you mind sharing, please?</p>
<p>You&#8217;re most welcome, Randa. I also liked a lot those subtle shadows on nitram+nunca.</p>
<p>Warenwirtschaft, glad you found the CSS snippets helpful. I thought it should save time for my readers if I include them here, so I did ;)</p>
<p>You too are very welcome, David. I also enjoyed your logo design process, haven&#8217;t had a chance to comment yet, but I will ;)</p>
<p>Thanks, David. I must confess: your blog is probably the best looking Blogger design I&#8217;ve ever seen. Great job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug C.</title>
		<link>http://www.inspirationbit.com/meticulous-design-image-styling/comment-page-1/#comment-14435</link>
		<dc:creator>Doug C.</dc:creator>
		<pubDate>Mon, 23 Jun 2008 12:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/?p=1019#comment-14435</guid>
		<description>Vivien, this is a great article. I recently bashed my head about trying to wrangle out some sidebar content boxes for my blog and I finally had to break down and learn some CSS for the task.</description>
		<content:encoded><![CDATA[<p>Vivien, this is a great article. I recently bashed my head about trying to wrangle out some sidebar content boxes for my blog and I finally had to break down and learn some CSS for the task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
