<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Design Essentials</title>
	<atom:link href="http://www.inspirationbit.com/visual-design-essentials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inspirationbit.com/visual-design-essentials/</link>
	<description>Knowledge comes from inspiration - one bit at a time</description>
	<lastBuildDate>Mon, 06 Jul 2009 00:43:12 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lilula &#187; Blog Archive &#187; Opticks: What is Colour?</title>
		<link>http://www.inspirationbit.com/visual-design-essentials/comment-page-1/#comment-14651</link>
		<dc:creator>Lilula &#187; Blog Archive &#187; Opticks: What is Colour?</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/visual-design-essentials/#comment-14651</guid>
		<description>[...] the most common colours used for cars. It&#8217;s a passionate and dangerous colour, and like every colour invokes unique emotions and thoughts. That seems to be the universal way to interpret colour but the weight any colour carries is [...]</description>
		<content:encoded><![CDATA[<p>[...] the most common colours used for cars. It&#8217;s a passionate and dangerous colour, and like every colour invokes unique emotions and thoughts. That seems to be the universal way to interpret colour but the weight any colour carries is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DOs and DON&#8217;Ts - Colour &#187; Inspiration Bit</title>
		<link>http://www.inspirationbit.com/visual-design-essentials/comment-page-1/#comment-12180</link>
		<dc:creator>DOs and DON&#8217;Ts - Colour &#187; Inspiration Bit</dc:creator>
		<pubDate>Sun, 27 Jan 2008 21:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/visual-design-essentials/#comment-12180</guid>
		<description>[...] while the printed words activate the left brain (logic)? Colour and Typography remain to be the two most important elements in design. When you harmoniously combine them all you attract a quicker attention to the subject, [...]</description>
		<content:encoded><![CDATA[<p>[...] while the printed words activate the left brain (logic)? Colour and Typography remain to be the two most important elements in design. When you harmoniously combine them all you attract a quicker attention to the subject, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilker</title>
		<link>http://www.inspirationbit.com/visual-design-essentials/comment-page-1/#comment-141</link>
		<dc:creator>ilker</dc:creator>
		<pubDate>Sun, 18 Feb 2007 23:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.inspirationbit.com/visual-design-essentials/#comment-141</guid>
		<description>I guess my blog has a lot of warm colours.. or shall I say HOT HOT HOT! :D</description>
		<content:encoded><![CDATA[<p>I guess my blog has a lot of warm colours.. or shall I say HOT HOT HOT! :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>
